WMS Topographic base 1:50.000 (previous service)
URL: http://galileo.icc.cat/arcgis/services/icc_bt50m_v_r/MapServer/WMSServer?
Current | Current range of scales | Old layer name | Old range of scales | ||
---|---|---|---|---|---|
Altimetry - Level curves | |||||
1 | 1:15001 | 1:55000 | BT50M_ALT_corbes_de_nivell | 1:35001 | 1:100000 |
Altimetry - Elevation points | |||||
10 | 1:15001 | 1:55000 | BT50M_ALT_cotes_altimetriques | 1:35001 | 1:100000 |
Communication - Other covered roadways or those under constructions, trails, paths and tracks | |||||
5 | 1:15001 | 1:100000 | BT50M_VSEC_altres_vies | 1:35001 | 1:100000 |
Communication - Motorways and major roadways | |||||
5 | 1:15001 | 1:100000 | BT50M_VPRIN_autopista_via_preferent | 1:1 | 1:400000 |
Communication - Railways, funiculars, rack and cable-suspended transports | |||||
15 | 1:15001 | 1:100000 | BT50M_FER_ferrocarrils | 1:35001 | 1:100000 |
Communication - Toll booths | |||||
7 | 1:15001 | 1:100000 | BT50M_VPRIN_peatges | 1:35001 | 1:100000 |
Communication - Kilometre points | |||||
6 | 1:15001 | 1:100000 | BT50M_VPRIN_punts_quilometrics | 1:35001 | 1:100000 |
Communication - Conventional roadways from outside Catalonia which give continuity to the Catalan network in border areas | |||||
5 | 1:15001 | 1:100000 | BT50M_VPRIN_vies_convencionals_de_fora_de_Catalunya | 1:1 | 1:400000 |
Communication - Basic road network | |||||
5 | 1:15001 | 1:100000 | BT50M_VPRIN_xarxa_basica | 1:1 | 1:400000 |
Communication - Country road network | |||||
5 | 1:15001 | 1:100000 | BT50M_VPRIN_xarxa_comarcal | 1:1 | 1:400000 |
Communication - Local road network | |||||
5 | 1:15001 | 1:100000 | BT50M_VPRIN_xarxa_local | 1:1 | 1:400000 |
Communication - Urban roadways | |||||
5 | 1:15001 | 1:100000 | BT50M_VSEC_vies_urbanes | 1:35001 | 1:100000 |
Hydrography - Marshland, beaches, snady areas and floodable areas | |||||
4 | 1:15001 | 1:100000 | BT50M_HIDR_cobertes_del_sol | 1:35001 | 1:100000 |
Hydrography - Natural coast, docks and breakwaters | |||||
8 | 1:15001 | 1:100000 | BT50M_HIDR_hidrografia_contorns | 1:35001 | 1:100000 |
Hydrography - Canals, irrigation channels, water, conduits and river courses | |||||
9 | 1:15001 | 1:100000 | BT50M_HIDR_hidrografia_lineal | 1:35001 | 1:100000 |
Hydrography - Water courses, reservoirs and sea | |||||
3 | 1:15001 | 1:100000 | BT50M_HIDR_hidrografia_poligonal | 1:35001 | 1:100000 |
Settlement - Airports runways, aerodromes, sports fields, buildings and auxiliary urban elements | |||||
2 | 1:15001 | 1:100000 | BT50M_POB_edificacions_i_construccions | 1:35001 | 1:100000 |
Toponymy - Toponyms | |||||
14 | 1:15001 | 1:55000 | BT50M_TOP_toponimia | 1:35001 | 1:100000 |
Request example: