WMS Topographic base 1:50.000
URL: http://geoserveis.icgc.cat/icc_bt50m/wms/service?
Technical aspects of the services:
Supported OGC: WMS 1.0.0, 1.1.0, 1.1.1, 1.3.0
Origin EPSG: 25831
Supported EPSG: 23031, 32631, 4230, 4258, 4326, 3857
Supported GetMap formats: GIF, PNG, BMP, JPEG, TIFF, SVG+XML
Supported OGC methods: GetCapabilities, GetMap, GetFeatureInfo
Category | Representation type | Layer | Layer name | Scale range | |
---|---|---|---|---|---|
ALTIMETRY | o | Simple or auxiliary contour lines (lines) | 03_ALTI_LN | 1:25.001 | 1:100.000 |
o | Master contour lines (lines) | 04_ALTI_LN | 1:25.001 | 1:100.000 | |
o | Elevation points, peaks (points, texts) | 29_ALTI_PNTX | 1:25.001 | 1:100.000 | |
o | Master contour lines (texts) | 30_ALTI_TX | 1:25.001 | 1:100.000 | |
HIDROGRAPHY | x | Under construction or planned reservoirs (areas) | 08_HIDR_PA | 1:25.001 | 1:100.000 |
o | Water masses, water enclosures (areas) | 09_HIDR_PA | 1:25.001 | 1:100.000 | |
x | Water masses -contours continuity- (lines) | 10_HIDR_LN | 1:25.001 | 1:100.000 | |
o | Water masses, water enclosures -contours- (lines) | 11_HIDR_LN | 1:25.001 | 1:100.000 | |
x | Hydrographic network axes -continuity- (lines) | 14_HIDR_LN | 1:25.001 | 1:100.000 | |
o | Hydrographic network axes (lines) | 15_HIDR_LN | 1:25.001 | 1:100.000 | |
SETTLEMENT | x | Contours -except salt lakes and sports or recreation areas- (areas) | 05_POBL_PA | 1:25.001 | 1:100.000 |
o | Salt lakes (areas) | 06_POBL_PA | 1:25.001 | 1:100.000 | |
o | Auxiliary urban elements, sports fields, sports or recreation areas (areas) | 07_POBL_PA | 1:25.001 | 1:100.000 | |
x | Airport runways or airfield (areas) | 12_POBL_PA | 1:25.001 | 1:100.000 | |
o | Buildings, covered tanks, greenhouses (areas) | 13_POBL_PA | 1:25.001 | 1:100.000 | |
o | Fuel pipes (lines) | 16_POBL_LN | 1:25.001 | 1:100.000 | |
o | Sports fields -interior lines-; docks, dams, retaining walls, other constructions -contours- (lines) | 17_POBL_LN | 1:25.001 | 1:100.000 | |
o | Sports fields, auxiliary urban elements, airport runways or airfield, cementeries, other enclosures -contours- (lines) | 18_POBL_LN | 1:25.001 | 1:100.000 | |
o | Buildings, covered tanks, greenhouses -contours- (lines) | 19_POBL_LN | 1:25.001 | 1:100.000 | |
o | Tunnels, bridges, tolls (lines) | 26_POBL_LN | 1:25.001 | 1:100.000 | |
o | Point elements (points) | 27_POBL_PN | 1:25.001 | 1:100.000 | |
o | Electric lines (lines) | 28_POBL_LN | 1:25.001 | 1:100.000 | |
TOPONYMY | o | Toponyms / place names (texts) | 34_TOPO_TX | 1:25.001 | 1:100.000 |
VEGETATION | o | Land coverage elements, flood watercourses (areas) | 01_VEGE_PA | 1:25.001 | 1:100.000 |
o | Land coverage elements, flood watercourses -contours- (lines) | 02_VEGE_LN | 1:25.001 | 1:100.000 | |
COMMUNICATION ROADS | o | Railways, other transport networks (lines) | 20_VIES_LN | 1:25.001 | 1:100.000 |
x | Street axis included in village (lines) | 21_VIES_LN | 1:25.001 | 1:100.000 | |
o | Paths, tracks, boat crossings (lines) | 22_VIES_LN | 1:25.001 | 1:100.000 | |
o | Non cataloged roads, tracks, streets not included in village -scale bigger than 1:37.500- (lines) | 23_VIES_LN | 1:25.001 | 1:37.500 | |
o | Non cataloged roads, tracks, streets not included in village -scale smaller than 1:37.500- (lines) | 24_VIES_LN | 1:37.501 | 1:100.000 | |
o | Cataloged roads (lines) | 25_VIES_LN | 1:25.001 | 1:100.000 | |
x | Kilometre points -old- (points, texts) | 31_VIES_PNTX | 1:25.001 | 1:100.000 | |
o | Kilometre points -current- (points, texts) | 32_VIES_PNTX | 1:25.001 | 1:100.000 | |
o | Cataloged roads codes (texts) | 33_VIES_TX | 1:25.001 | 1:100.000 |
Request example:
The number that forms part of the name of the layers indicates the order in which they have to appear in the request for a correct visualization of all the layers together and avoid unwanted concealment. The example gives the order suggested.
The type of representation indicates whether the layer responds to the standardized representation of the base or not, as follows:
o: standardized representation of the base
x: representation of other information of the base (axis, elements continuity, etc.)